Cut-Off Discs for Metal

It is suitable for ferrous metals, Unalloyed or low alloy steels, All kinds of rebar, Box profiles, Solid iron, Ç1040-1050 Steel flats, Steel construction, Welded manufacturing and Weld seam splitting operations. The product, which has aluminum oxide abrasive grains and a hard structure, has the advantage of long life and fast cutting.

Product Type

T41

T42

Application Method

Portable Hand Engine

Product Forms

Low alloy steels

Welding seam

Hardnened steels

Nodular cast iron

Soft steels

All structural steels

It is suitable for ferrous metals, Unalloyed or low alloy steels, All kinds of rebar, Box profiles, Solid iron, Ç1040-1050 Steel flats, Steel construction, Welded manufacturing and Weld seam splitting operations. The product, which has aluminum oxide abrasive grains and a hard structure, has the advantage of long life and fast cutting.

Cut-Off Discs for Metal PDS

VPI for Organic Bonded Abrasives

VPI for Organic Bonded Abrasives

Safety Recommendations for the Use of Abrasive Products

User Guide

Abrasive Wheels Usage Chart

TypeEvsafDimensionsArticleBox QuantityBox Quantity
T41 A 36 T BF80100 x 2.5 x 1691001050*-
T41 A 36 T BF80100 x 3.0 x 1691285050*-
T41 A 36 T BF80115x 2.5 x22.2391002050*-
T41 A 36 T BF80115x 3.0 x22.2391091050*150
T41 A 36 T BF80125x 2.5 x22.2391003050*-
T41 A 36 T BF80125 x 3.0 x 22.2391092050*-
T41 A 36 T BF80150 x 2.5 x 22.2391278025*-
T41 A 36 T BF80150 x 3.0 x 22.2391118025*-
T41 A 36 T BF80180x 2.5 x22.2391093025-
T41 A 36 T BF80180x 3.0 x22.2391004025*150
T41 A 36 T BF80230x 2.5 x22.2391094025*-
T41 A 36 T BF80230 x 3.0 x 22.2391005025-
T42A 36 T BF80100 x 2.5 x 1691006050*-
T42A 36 T BF80100x 3.0 x22.2391284050*-
T42A 36 T BF80115x 2.5 x22.2391007050*-
T42A 36 T BF80115x 3.0 x22.2391095050*-
T42A 36 T BF80125x 2.5 x22.2391008050*-
T42A 36 T BF80125 x 3.0 x 22.2391096050*-
T42A 36 T BF80150 x 3.0 x 22.2391260025*-
T42A 36 T BF80180x 2.5 x22.2391097025*-
T42A 36 T BF80180x 3.0 x22.2391009025150
T42A 36 T BF80230x 2.5 x22.2391098025*-
T42A 36 T BF80230 x 3.0 x 22.2391010025100
T41 A 54 R BF80100 x 1.0 x 1696997025300
T41 A 54 R BF80115 x 1.0 x 22.2391044025300
T41 A 54 R BF80115 x 1.2 x 22.2391167025300
T41 A 54 R BF80125 x 1.0 x 22.2391046025300
T41 A 54 R BF80125x 1.2 x22.2391258025300
T41 A 46 R BF80115x 1.6 x22.2391045025300
T41 A 46 R BF80125x 1.6 x22.2391047025300
T41 A 46 R BF80150 x 1.6 x 22.2391268025-
T41 A 36 R BF80180x 1,6 x22.2291233825-
T41 A 36 R BF80180x 1.9 x22.2391048025-
T41 A 36 R BF80230x 1.9 x22.2391049025-
T41 A 36 R BF80230x 1.9 x22.2391049025-
Loading...